| Antenna Selection Guide |
|
|||||||
| Model # | Frequency Range - MHz |
Ports # | Gain dB |
Horizontal -3dB Beam width - deg |
Height mm |
Auto-tuned Tilt | FIDAU | Package | ||
| VERTICAL POLARIZATION | ||||||||||
| Multi-band | ||||||||||
| MV398030 | 870-960/1710-1880/1900-2170 | 3 | 17.2 | 73 | 2528 | VP17 | ||||
| MV398030T | 840-960/1710-2170 | 1 | 15.6 | 76 | 2320 | VP13 | ||||
| MV398030/AT (1) | 870-960/1710-1880/1900-2170 | 3 | 17 | 65 | 2528 | • | VP17 | |||
| MV398030/ATF | 870-960/1710-1880/1900-2170 | 3 | 15.6 | 65 | 2528 | • | VP17 | |||
| MV398050/ATF | 790-960/1710-2170/1710-2170 | 3 | 14.6 | 67 | 1503 | • | VP6 | |||
| MV398060/ATF | 790-960/1710-2170/1710-2170 | 3 | 17.1/18.3 | 70-65/64-61 | 2733 | • | VP22 | |||
| MV395070 (2) | 1710-2690/1710-2690 | 2 | 17.4/18.1 | 73/68 | 2093 | optional | VP9 | |||
| MV395075 (2) | 1710-2690/1710-2690 | 2 | 16.2/16.8 | 74/68 | 1389 | optional | VP5 | |||
| Dual broadband | ||||||||||
| MV14922 | 400-480/760-870 | 2 | 13.6/17.4 | 73 | 2514 | VP16 | ||||
| MV14913 | 400-480/790-960 | 2 | 13.6/17.4 | 73 | 2514 | VP16 | ||||
| MV809282/ATF | 790-960/790-960 | 2 | 16.9 | 65 | 2688 | VP20 | ||||
| MCI0918V63 | 870-960/1710-1880 | 2 | 17/19 | 63 | 2320 | VP14 | ||||
| MCI0918V63D | 870-960/1710-1880 | 1 | 16.3/18.2 | 63 | 2320 | VP15 | ||||
| MCI820063/AT | 870-960/1710-1880 | 2 | 17.2 | 63 | 2688 | • | VP19 | |||
| MCI820063/ATF | 870-960/1710-1880 | 2 | 16.6 | 66 | 2688 | • | VP19 | |||
| MV398020 | 840-960/1710-2170 | 2 | 17.8 | 64 | 2528 | VP18 | ||||
| MV398020/AT | 840-960/1710-2170 | 2 | 16.9 | 65 | 2528 | • | VP18 | |||
| MV398020/ATF | 840-960/1710-2170 | 2 | 16.4 | 65 | 2528 | • | VP18 | |||
| MV398062/ATF | 790-960/1710-2690 | 2 | 16.9/18.4 | 66/62 | 2733 | • | VP21 | |||
| Single broadband | ||||||||||
| MV14010 (2) | 400-480 | 1 | 11.6 | 81 | 2206 | optional | optional | VP10 | ||
| MV80918 (2) | 824-930 | 1 | 14.4 | 79 | 2206 | optional | optional | VP12 | ||
| MV60908/AT | 840-960 | 1 | 16 | 60 | 2206 | • | VP11 | |||
| MV60908/ATF | 840-960 | 1 | 15.1 | 60 | 2206 | • | VP11 | |||
| MV80908/AT | 870-960 | 1 | 14.5 | 81 | 2206 | • | VP11 | |||
| MV80908/ATF | 870-960 | 1 | 14.2 | 83 | 2206 | • | VP11 | |||
| MV650612 | 840-960 | 1 | 10.5 | 63 | 905 | VP1 | ||||
| MV651115 (1) | 840-960 | 1 | 12.5 | 63 | 1124 | VP2 | ||||
| MV652218 | 840-960 | 1 | 17.1 | 60 | 2206 | VP12 | ||||
| MV950610 | 840-960 | 1 | 9.5 | 94 | 905 | VP1 | ||||
| MV951113 | 840-960 | 1 | 10.8 | 95 | 1124 | VP2 | ||||
| MV952216 | 840-960 | 1 | 15.6 | 92 | 2206 | VP12 | ||||
| MV9008/AT-60 (1) | 870-960 | 1 | 16 | 60 | 2206 | • | VP11 | |||
| MV9008/AT-80 (1) | 870-960 | 1 | 14 | 80 | 2206 | • | VP11 | |||
| MV184110 (1) | 1710-1880 | 1 | 16 | 81 | 1287 | VP3 | ||||
| MV188116 | 1710-2170 | 1 | 18.5 | 81 | 1927 | VP7 | ||||
| MV182310-60 | 1900-2200 | 1 | 17.4 | 62 | 1287 | VP4 | ||||
| MV182310/AT-60 | 1900-2200 | 1 | 16.3 | 62 | 1287 | • | VP4 | |||
| MV182310-60W | 1710-2170 | 1 | 17.5 | 63 | 1287 | VP4 | ||||
| MV182310/AT-60W | 1710-2170 | 1 | 16.3 | 62 | 1287 | • | VP4 | |||
| MV182310/ATF-60W | 1710-2170 | 1 | 17.8 | 62 | 1927 | • | VP8 | |||
| MV182310-90 | 1900-2170 | 1 | 13.8 | 83 | 1287 | VP4 | ||||
| MV182310/AT-90 | 1900-2170 | 1 | 13.1 | 85 | 1287 | • | VP4 | |||
| MV182310-90W | 1710-2170 | 1 | 13.3 | 84 | 1287 | VP4 | ||||
| MV182310/AT-90W | 1710-2170 | 1 | 13.4 | 82 | 1287 | • | VP4 | |||
| MV182310/ATF-90W | 1710-2170 | 1 | 13.4 | 82 | 1927 | • | VP8 | |||
| CROSS POLARIZATION +/-45 degree | ||||||||||
| Multi-band | ||||||||||
| MPX398050/ATF | 790-960/1710-2170/1710-2170 | 6 | 14.3 | 68 | 1503 | • | CP8 | |||
| MPX398060/ATF | 790-960/1710-2170/1710-2170 | 6 | 17.2/18.1 | 67/63 | 2733 | • | CP22 | |||
| MPX76012 | 840-960/1710-1880/1900-2170 | 6 | 13.1 | 62 | 1389 | CP5 | ||||
| MPX76012/AT (1) | 840-960/1710-1880/1900-2170 | 6 | 12.3 | 62 | 1389 | • | CP5 | |||
| MPX76012/ATF | 840-960/1710-1880/1900-2170 | 6 | 12.3 | 62 | 1389 | • | CP5 | |||
| MPX76026 | 840-960/1710-1880/1900-2170 | 6 | 17.3 | 65 | 2688 | CP18 | ||||
| MPX76026/AT (1) | 840-960/1710-1880/1900-2170 | 6 | 17.2 | 62 | 2688 | • | CP18 | |||
| MPX76026/ATF | 840-960/1710-1880/1900-2170 | 6 | 17.1 | 62 | 2688 | • | CP18 | |||
| Dual broadband | ||||||||||
| MPX47090 | 400-480/760-870 | 4 | 14.3/16.1 | 69 | 2206 | CP14 | ||||
| MPX80948/ATF | 790-960/790-960 | 4 | 16.1 | 73 | 2733 | • | CP21 | |||
| MPX509482/ATF | 790-960/790-960 | 4 | 17 | 65 | 2688 | • | CP19 | |||
| MPX398064/ATF | 790-960/1710-2690 | 4 | 17/18.3 | 66/63 | 2733 | • | CP23 | |||
| MPX76312 | 840-960/1710-2170 | 4 | 13.3 | 64 | 1389 | CP6 | ||||
| MPX76326 (1) | 840-960/1710-2170 | 4 | 17.8 | 62 | 2688 | CP20 | ||||
| MPX76000T | 840-960/1710-2170 | 2 | 16.3 | 68 | 2485 | CP17 | ||||
| MPX10460 (1) | 870-960/1710-1880 | 4 | 17.5 | 60 | 2320 | CP16 | ||||
| MPX10460D (1) | 870-960/1710-1880 | 2 | 16.4 | 60 | 2320 | CP15 | ||||
| MPX161724-60 | 1710-1880/1900-2170 | 4 | 17.4 | 62 | 1389 | CP4 | ||||
| MPX161724/AT-60 (1) | 1710-1880/1900-2170 | 4 | 16.9 | 61 | 1389 | • | CP4 | |||
| MPX161724/ATF-60 | 1710-1880/1900-2170 | 4 | 16.9 | 61 | 1389 | • | CP4 | |||
| MPX161724-90 | 1710-1880/1900-2170 | 4 | 14.4 | 86 | 1389 | CP4 | ||||
| MPX161724/AT-90 (1) | 1710-1880/1900-2170 | 4 | 13.8 | 88 | 1389 | • | CP4 | |||
| MPX161724/ATF-90 | 1710-1880/1900-2170 | 4 | 13 | 88 | 1389 | • | CP4 | |||
| MPX395070 (2) | 1710-2170/2300-2690 | 4 | 17.3/18 | 73/68 | 2093 | optional | CP10 | |||
| MPX395075 (2) | 1710-2170/2300-2690 | 4 | 16.2/16.7 | 74/68 | 1389 | optional | CP7 | |||
| Single broadband | ||||||||||
| MPX80913/ATF | 824-930 | 2 | 11.6 | 72 | 1293 | • | CP2 | |||
| MPX80918 (2) | 824-930 | 2 | 14 | 75 | 2206 | optional | optional | CP11 | ||
| MDP09263 | 840-960 | 2 | 17.7 | 63 | 2206 | CP13 | ||||
| MDP09290 | 840-960 | 2 | 15.9 | 87 | 2206 | CP13 | ||||
| MDP18265 | 1710-1880 | 2 | 16.1 | 65 | 1055 | CP1 | ||||
| MDP18290 | 1710-1880 | 2 | 14.3 | 86 | 1055 | CP1 | ||||
| MDP18465 | 1710-1880 | 2 | 18.9 | 65 | 2206 | CP12 | ||||
| MDP18490 | 1710-1880 | 2 | 16.8 | 87 | 2206 | CP12 | ||||
| MPX161722-60 | 1900-2170 | 2 | 17.5 | 60 | 1293 | CP3 | ||||
| MPX161722-60W | 1710-2170 | 2 | 17.3 | 62 | 1293 | CP3 | ||||
| MPX161722/AT-60 (1) | 1900-2170 | 2 | 16.5 | 60 | 1293 | • | CP3 | |||
| MPX161722/ATF-60 | 1900-2170 | 2 | 16.5 | 60 | 1293 | • | CP3 | |||
| MPX161722/AT-60W | 1710-2170 | 2 | 16.5 | 60 | 1293 | • | CP3 | |||
| MPX161722/ATF-60W | 1710-2170 | 2 | 15.8 | 60 | 1293 | • | CP3 | |||
| MPX161722-90 | 1900-2170 | 2 | 14.8 | 85 | 1293 | CP3 | ||||
| MPX161722-90W | 1710-2170 | 2 | 14.5 | 87 | 1293 | CP3 | ||||
| MPX161722/AT-90 (1) | 1900-2170 | 2 | 13.9 | 84 | 1293 | • | CP3 | |||
| MPX161722/ATF-90 | 1900-2170 | 2 | 13.9 | 84 | 1293 | • | CP3 | |||
| MPX161722/AT-90W | 1710-2170 | 2 | 13.9 | 84 | 1293 | • | CP3 | |||
| MPX161722/ATF-90W | 1710-2170 | 2 | 13.9 | 84 | 1293 | • | CP3 | |||
| MPX241722-60 | 1710-2170 | 2 | 18.9 | 60 | 1895 | CP9 | ||||
| MPX241722-90 | 1710-2170 | 2 | 15.7 | 84 | 1895 | CP9 | ||||
| (1) Model no longer available, been replaced | ||||||||||
| (2) Gain for FIDAU model should be reduced by a typical value of 1.3 dB regarding to integrated device losses. | ||||||||||
| Model # | Frequency Range MHz |
Gain dB |
Polarization | H plane -3dB Beam width - deg |
Highest Dim - mm |
Package | ||||
| MICROCELL / INDOOR | ||||||||||
| Multi-band | ||||||||||
| XL5120 | 870-960/1710-1880/1900-2170 | 4.5 | Linear | 64 | 192 | SM4 | ||||
| ALN81260H (2)(5) | 840-960/1710-2170/2325-2690 | 7.6 | Linear | 84 | 192 | SM3 | ||||
| ALW17330D (4)(5) | 1710-2690/5015-5980 | 3.5 | Linear | 88 | 94 | SM6 | ||||
| Dual broadband | ||||||||||
| MPL49132TER (1) | 382-470/824-930 | 8.2/8.9 | Linear | 76 | 327 | |||||
| ALN84115D (5) | 400-480/790-690 | 5.5/6.9 | Linear | 96 | 192 | SM2 | ||||
| ALN84122W (5) | 400-480/790-690 | 6.8 | Linear | 86 | 192 | SM3 | ||||
| MPL0918118-S/N (5) | 870-960/1710-1880 | 6.9 | Linear | 95 | 214 | SM3 | ||||
| MPL0918210-S/N (5) | 870-960/1710-1880 | 8.6 | Linear | 65 | 214 | SM3 | ||||
| MPI92228-S/N | 840-960/1710-2170 | 7.7 | Linear | 90 | 192 | SM4 | ||||
| ALN81260L (1)(5) | 790-960/1710-2170 | 7.2 | Linear | 86 | 192 | SM2 | ||||
| ALN81262H (1)(5) | 1900-2170/2325-2690 | 6.7 | Linear | 83 | 108 | SM6 | ||||
| Single broadband | ||||||||||
| MPL29130TE | 382-512 | 8.3 | Linear | 74 | 327 | SM3 | ||||
| ALN84105 (5) | 400-480 | 3.7 | Linear | 96 | 94 | SM6 | ||||
| MPL09118LE (1)(5) | 790-960 | 8.2 | Linear | 86 | 218 | SM3 | ||||
| MPL09133LER | 824-930 | 9.1 | Linear | 79 | 218 | SM4 | ||||
| MPC09110 | 840-960 | 9.5 | Circular right | 60 | 214 | SM1 | ||||
| MPL09105 | 840-960 | 6.2 | Linear | 91 | 214 | SM1 | ||||
| MPL09108 | 840-960 | 8.5 | Linear | 78 | 214 | SM1 | ||||
| XO1400 | 840-960 | 2 | Linear | 360 | 415 | SM7 | ||||
| AI9005-S/Q (3) | 890-960 | 7.5 | Linear | 75 | 210 | SM1 | ||||
| AI1804Q (1) | 1710-1880 | 8.4 | Linear | 75 | 210 | SM1 | ||||
| AI1904Q | 1710-1990 | 8.1 | Linear | 74 | 210 | SM1 | ||||
| MPC18110 | 1710-1880 | 7.8 | Circular right | 62 | 214 | SM1 | ||||
| MPL18108 | 1710-1880 | 7.6 | Linear | 83 | 214 | SM1 | ||||
| MPI17228-S/N | 1710-2170 | 6.7 | Linear | 86 | 94 | SM5 | ||||
| MPL18110 (5) | 1710-2170 | 9 | Linear | 78 | 214 | SM3 | ||||
| XO1421 | 1710-2170 | 3.2 | Linear | 360 | 482 | SM7 | ||||
| MPI3322 | 1300-2500 | 5.5/7 | Linear | 86 | 94 | SM5 | ||||
| MPI3392 | 2325-2575 | 7.8 | Linear | 83 | 94 | SM5 | ||||
| MPI3696HE | 2300-2690 | 19.4 | Linear | 34 | 437 | SM8 | ||||
| AIW1735S (5) | 5015-5980 | 7.7 | Linear | 81 | 94 | SM6 | ||||
| (1) Available with 1 and 2 ports | ||||||||||
| (2) Available with 2 and 3 ports | ||||||||||
| (3) No longer available, been replaced | ||||||||||
| (4) Dual tilted radiation lobes at +/- 55 degree | ||||||||||
| (5) Self-extinguishing and recyclable material composition | ||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||